| Item | Quartz Sand | Our Glass Filter Media |
|---|---|---|
| Fine particle capture | ≥5μm, limited turbidity reduction | 1–2μm, turbidity removed by 25%–40% |
| Biofilm growth | Severe within half a year | Smooth surface inhibits bacterial adhesion |
| Bed compaction | Obvious after 6–12 months | No hardening or channeling |
| Backwash consumption | High water & long cycles | 30%–50% less water, fewer flushes |
| Chemical dosage | More flocculant & chlorine needed | 50% lower chemical demand |
| Service life | 3–5 years, full replacement required | 10–15 years, only minor top-up needed |
| Safety risk | Silica dust hazard | Dust-free, no silica risk |
| Logistics weight | Higher density, higher freight | Lighter, cuts shipping cost |
| Chemical stability | Trace silica dissolution | Stable pH 3–11, zero mineral leaching |
Name: Joy
Mobile:WhatsApp +86-15615531918
Tel:+86-15615531918
Whatsapp:+86 15615531918
Email:joy@onlyzone.cn
Add:Building 25-1, 333 Sanying Road, Zibo City, Shandong Province, China