| Media Type | Best For | Key Advantage | Key Limitation |
|---|---|---|---|
| Granular Ferric Hydroxide (GFH) | Most standard groundwaters, lower pH (<8.0), cost-effective projects | High capacity, robust, non-hazardous waste | Capacity reduced by high silica & pH >8.0 |
| Titanium Dioxide (TiO₂) | High-pH waters (>8.0), low silica waters | Excellent high-pH performance, low interference from some ions | Higher cost per cubic foot |
| Activated Alumina | Co-removal of Arsenic & Fluoride, very low-TDS waters | Low media cost, dual contaminant removal | Requires acidic pH, ruined by high silica/sulfate |
| Ion Exchange Resin | Low-sulfate waters, when other anions (nitrate) must also be removed | Regenerable (in some cases), predictable performance | Very poor selectivity in high-sulfate water |
| Reverse Osmosis | POU treatment, waters with multiple contaminants (TDS, nitrate, etc.) | Broad contaminant removal, very effective | High waste, high operating cost, POU only |
Name: Joy
Mobile:WhatsApp +86-15615531918
Tel:+86-15615531918
Whatsapp:+86 15615531918
Email:joy@onlyzone.cn
Add:Building 25-1, 333 Sanying Road, Zibo City, Shandong Province, China